<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2kgrafx.com</title>
	<atom:link href="http://2kgrafx.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://2kgrafx.com</link>
	<description>Photography by Larry Nicols</description>
	<lastBuildDate>Fri, 08 Mar 2013 15:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://2kgrafx.com/?p=459</link>
		<comments>http://2kgrafx.com/?p=459#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:35:27 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://2kgrafx.com/inprogress/wp-content/uploads/2013/03/dsc_2020-s2.jpg"><img class="alignnone size-medium wp-image-452" title="dsc_2020-s2" src="http://2kgrafx.com/inprogress/wp-content/uploads/2013/03/dsc_2020-s2-300x200.jpg" alt="" width="300" height="200" /></a>]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://2kgrafx.com/?p=453</link>
		<comments>http://2kgrafx.com/?p=453#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:25:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://2kgrafx.com/inprogress/wp-content/uploads/2013/03/dsc_2020-s21.jpg"><img class="alignnone size-medium wp-image-454" title="dsc_2020-s2" src="http://2kgrafx.com/inprogress/wp-content/uploads/2013/03/dsc_2020-s21-300x200.jpg" alt="" width="300" height="200" /></a>]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://2kgrafx.com/?p=433</link>
		<comments>http://2kgrafx.com/?p=433#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:20:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/NAPP-Walk-37-Buick.jpg"><img class=" wp-image-434 aligncenter" title="NAPP Walk-37 Buick" src="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/NAPP-Walk-37-Buick.jpg" alt="" width="700" height="465" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Visiting An Interesting Building&#8230;..</title>
		<link>http://2kgrafx.com/?p=403</link>
		<comments>http://2kgrafx.com/?p=403#comments</comments>
		<pubDate>Sun, 03 Jun 2012 16:22:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/?p=403</guid>
		<description><![CDATA[An old friend of mine called me last month to tell me that a friend of his could get us into the old Masonic Temple building (currently Much Music) so that we could explore and take some pictures of some of the old lodge rooms and architecture from the original building. It was an interesting [...]]]></description>
			<content:encoded><![CDATA[<a href="http://2kgrafx.com/inprogress/wp-content/uploads/2012/04/Larry-Album-2.jpg"><img src="http://2kgrafx.com/inprogress/wp-content/uploads/2012/04/Larry-Album-2-150x150.jpg" alt="" title="Larry Album 2" width="150" height="150" class="alignnone size-thumbnail wp-image-401" /></a>
<div class="clear-both break"></div>

<div class="clear-both break"></div>

<div class="clear-both break"></div>

<span class="break shortcode-break"></span><br/><br/>

<span class="break shortcode-break"></span><br/><br/>


<a href="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/DSC_1398-HDR-MM.jpg"><img src="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/DSC_1398-HDR-MM-300x201.jpg" alt="" title="DSC_1398-HDR-MM" width="300" height="201" class="alignnone size-medium wp-image-404" /></a>
<span class="break shortcode-break"></span><br/><br/>


<div class="clear-both break"></div>

<div class="clear-both break"></div>
An old friend of mine called me last month to tell me that a friend of <em>his</em> could get us into the old Masonic Temple building (currently Much Music) so that we could explore and take some pictures of some of the old lodge rooms and architecture from the original building.
<div class="clear-both break"></div>

It was an interesting adventure as I used to be a mason (a long time ago) and this building was my &#8220;mother lodge&#8221;.
<div class="clear-both break"></div>
My expectations were that I would be able to see a lot of the old &#8220;Masonic Architecture&#8221; but it was not to be.
<div class="clear-both break"></div>
Much Music has done a great job in not destroying the old lodge rooms and settings by &#8220;covering&#8221; the walls and spaces with built in modules that could be removed at a later date and the old building restored.
<div class="clear-both break"></div>
The picture above is one of the old hallways&#8230;&#8230;..nothing special but I liked the lighting and all of the different elements in this image.
<div class="clear-both break"></div>
<span class="break shortcode-break"></span><br/><br/>

<a href="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/DSC_1411_HDR-MM.jpg"><img src="http://2kgrafx.com/inprogress/wp-content/uploads/2012/06/DSC_1411_HDR-MM-300x199.jpg" alt="" title="DSC_1411_HDR-MM" width="300" height="199" class="alignnone size-medium wp-image-409" /></a>
<div class="clear-both break"></div>
<span class="break shortcode-break"></span><br/><br/>

This image is from the balcony of the &#8220;Red Room&#8221; that has been transformed into a TV studio&#8230;&#8230;.you can see the benches used by lodge members to watch the precedings in the &#8220;old days&#8221;.
<div class="clear-both break"></div>
Stayed tuned for more images soon!!!]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Say That Patience Is A Virtue, Unless&#8230;&#8230;..</title>
		<link>http://2kgrafx.com/?p=396</link>
		<comments>http://2kgrafx.com/?p=396#comments</comments>
		<pubDate>Wed, 30 May 2012 18:56:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/?p=396</guid>
		<description><![CDATA[You&#8217;re waiting for Nikon&#8217;s latest and greatest digital slr, the D800. I called to order mine from Henry&#8217;s 4 1/2weeks ago and I was 867 on the list&#8230;&#8230;&#8230;yikes!!!! The D800 is a 36.6 MP digital camera and has been compared (in resolution) to the Hasselblad H4D system (40 MP). The Nikon D800 is $2999 The [...]]]></description>
			<content:encoded><![CDATA[You&#8217;re waiting for Nikon&#8217;s latest and greatest digital slr, the D800.

<div class="clear-both break"></div>


I called to order mine from Henry&#8217;s 4 1/2weeks ago and I was 867 on the list&#8230;&#8230;&#8230;yikes!!!!

<div class="clear-both break"></div>


The D800 is a 36.6 MP digital camera and has been compared (in resolution) to the Hasselblad H4D system (40 MP).

<div class="clear-both break"></div>


The Nikon D800 is $2999

<div class="clear-both break"></div>


The Hasselblad H4D is $44,000

<div class="clear-both break"></div>


Hmmmmm&#8230;&#8230;..patience is a virtue&#8230;&#8230;I will wait my turn!

<div class="clear-both break"></div>


L]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haifa Girl</title>
		<link>http://2kgrafx.com/?p=388</link>
		<comments>http://2kgrafx.com/?p=388#comments</comments>
		<pubDate>Fri, 25 May 2012 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/inprogress/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Better Way</title>
		<link>http://2kgrafx.com/?p=385</link>
		<comments>http://2kgrafx.com/?p=385#comments</comments>
		<pubDate>Fri, 25 May 2012 15:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/inprogress/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Alive……..My New Website That Is…..</title>
		<link>http://2kgrafx.com/?p=368</link>
		<comments>http://2kgrafx.com/?p=368#comments</comments>
		<pubDate>Fri, 25 May 2012 13:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/inprogress/?p=368</guid>
		<description><![CDATA[I can’t tell you how happy and pleased I am with the new website. It’s a total (long overdue) redo and (I think) it looks great. I couldn’t have done it with out the help of my new BFF Lindsay, a very creative soul who challenged me to stretch a bit (a lot actually) to [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>I can’t tell you how happy and pleased I am with the new website. It’s a total (long overdue) redo and (I think) it looks great. I couldn’t have done it with out the help of my new BFF Lindsay, a very creative soul who challenged me to stretch a bit (a lot actually) to start blogging and sharing some of my knowledge and experience with any or all who care to listen. So….stay tuned and let’s see what transpires!</div>
<div>Have a great weekend.</div>
<div>L</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juneau 2</title>
		<link>http://2kgrafx.com/?p=360</link>
		<comments>http://2kgrafx.com/?p=360#comments</comments>
		<pubDate>Fri, 25 May 2012 01:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/inprogress/?p=360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juneau Ice Fields &#8211; Alaska &#8211; Elevation 6000&#8242;</title>
		<link>http://2kgrafx.com/?p=333</link>
		<comments>http://2kgrafx.com/?p=333#comments</comments>
		<pubDate>Thu, 24 May 2012 21:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2kgrafx.com/inprogress/?p=333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://2kgrafx.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
